





NASA MODIS-Aqua L2 Inherent Optical Properties, regridded to WGS84 0.01 x 0.01 deg
Location 🔗 (samples)
Measurements 🔗 |
nodata | |
---|---|---|
int16 | a_412_giop | -32767 |
int16 | a_443_giop | -32767 |
int16 | a_469_giop | -32767 |
int16 | a_488_giop | -32767 |
int16 | a_531_giop | -32767 |
int16 | a_547_giop | -32767 |
int16 | a_555_giop | -32767 |
int16 | a_645_giop | -32767 |
int16 | a_667_giop | -32767 |
int16 | a_678_giop | -32767 |
int16 | bb_412_giop | -32767 |
int16 | bb_443_giop | -32767 |
int16 | bb_469_giop | -32767 |
int16 | bb_488_giop | -32767 |
int16 | bb_531_giop | -32767 |
int16 | bb_547_giop | -32767 |
int16 | bb_555_giop | -32767 |
int16 | bb_645_giop | -32767 |
int16 | bb_667_giop | -32767 |
int16 | bb_678_giop | -32767 |
int16 | aph_443_giop | -32767 |
int16 | adg_443_giop | -32767 |
float32 | adg_s_giop | -32767 |
int16 | bbp_443_giop | -32767 |
float32 | bbp_s_giop | -32767 |
float32 | rrsdiff_giop | -32767 |
int16 | aph_unc_443_giop | -32767 |
int16 | adg_unc_443_giop | -32767 |
int16 | bbp_unc_443_giop | -32767 |
int32 | l2_flags | -2147483648 |
Total: 30 |