Datasets Metadata Issues
143 products with summaries.
None without.
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
gedi_l2b | 13.5KiB |
gedi_l2b_cover_z | 13.5KiB |
gedi_l2b_pai_z | 13.5KiB |
gedi_l2b_pavd_z | 13.5KiB |
novasar_scd_hv | 1.2KiB |
novasar_scd_vv_hh_hv | 989.8B |
novasar_scd_vv | 835.3B |
novasar_scd_hh_hv | 809.2B |
novasar_scd_hh | 755.6B |
abares_clum_2020 | 696.0B |
abares_clum_2023 | 696.0B |
sentinel1_grdhh_gamma0_10m_unsmooth | 570.7B |
novasar_scd_vv_hh | 565.8B |
sentinel1_grdvv_gamma0_10m_unsmooth | 544.0B |
sentinel1_grd_gamma0_10m_unsmooth | 528.0B |
View query timings (very slow)