Datasets Metadata Issues
Largest footprint size 🔗
Measured from binary storage. JSON/Metadata representation is much larger.Product | Avg. Footprint size |
---|---|
gedi_l2b | 13.5KiB |
gedi_l2b_cover_z | 13.5KiB |
gedi_l2b_pai_z | 13.5KiB |
gedi_l2b_pavd_z | 13.5KiB |
abares_clum_2020 | 696.0B |
abares_clum_2023 | 696.0B |
sentinel1_grdhh_gamma0_10m_unsmooth | 570.7B |
sentinel1_grdvv_gamma0_10m_unsmooth | 544.0B |
sentinel1_grd_gamma0_10m_unsmooth | 528.0B |
modis_fc_antecedent_rainfall | 490.2B |
sentinel1_grd_gamma0_20m_unsmooth | 434.7B |
ga_ls7e_ard_3 | 433.5B |
sentinel1_grd_gamma0_20m | 428.0B |
ga_ls8c_ard_3 | 385.5B |
ga_ls_fc_3 | 385.1B |
View query timings (very slow)