GEDI PAVD_Z - Vertical Plant Area Volume Density profile with a vertical step size of dZ
gedi_l2b_pavd_z whole collection
Unknown number of datasets- No configured regions
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
GEDI
label
•
platform
ISS
product_family
•
region_code
•
Location 🔗 (samples)
s3://easi-dc-data/products-index/GEDI02_B/Australia/
- s3://easi-dc-data/products-index/GEDI02_B/Australia/GEDI02_B_2019108080338_O01964_T05337_02_001_01_gedi_l2b_pavd_z.yaml
- s3://easi-dc-data/products-index/GEDI02_B/Australia/GEDI02_B_2019120055046_O02149_T02462_02_001_01_gedi_l2b_pavd_z.yaml
- s3://easi-dc-data/products-index/GEDI02_B/Australia/GEDI02_B_2019134220242_O02377_T01864_02_001_01_gedi_l2b_pavd_z.yaml
Measurements 🔗 |
nodata | |
---|---|---|
float32 | 5 / band_1 | -9999.0 |
float32 | 10 / band_2 | -9999.0 |
float32 | 15 / band_3 | -9999.0 |
float32 | 20 / band_4 | -9999.0 |
float32 | 25 / band_5 | -9999.0 |
float32 | 30 / band_6 | -9999.0 |
float32 | 35 / band_7 | -9999.0 |
float32 | 40 / band_8 | -9999.0 |
float32 | 45 / band_9 | -9999.0 |
float32 | 50 / band_10 | -9999.0 |
float32 | 55 / band_11 | -9999.0 |
float32 | 60 / band_12 | -9999.0 |
float32 | 65 / band_13 | -9999.0 |
float32 | 70 / band_14 | -9999.0 |
float32 | 75 / band_15 | -9999.0 |
float32 | 80 / band_16 | -9999.0 |
float32 | 85 / band_17 | -9999.0 |
float32 | 90 / band_18 | -9999.0 |
float32 | 95 / band_19 | -9999.0 |
float32 | 100 / band_20 | -9999.0 |
float32 | 105 / band_21 | -9999.0 |
float32 | 110 / band_22 | -9999.0 |
float32 | 115 / band_23 | -9999.0 |
float32 | 120 / band_24 | -9999.0 |
float32 | 125 / band_25 | -9999.0 |
float32 | 130 / band_26 | -9999.0 |
float32 | 135 / band_27 | -9999.0 |
float32 | 140 / band_28 | -9999.0 |
float32 | 145 / band_29 | -9999.0 |
float32 | 150 / band_30 | -9999.0 |
Total: 30 |