Advanced Very High Resolution Radiometer (AVHRR) TOA Stitched
avhrr_toa whole collection
Last processed
56,326
datasets
- 61,771,275km2 (approx.)
- No configured regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
product_family
AVHRR
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
s3://landscapes-easi-shared/avhrr-toa/v1_0/
Measurements 🔗 |
nodata | |
---|---|---|
int16 | nref1 / NREF1 / Normalised Reflectance 1 | 32767 |
int16 | nref2 / NREF2 / Normalised Reflectance 2 | 32767 |
int16 | nref3 / NREF3 / Normalised Reflectance 3 | 32767 |
int16 | bt3 / BT3 / Brightness Temperature 3 | 32767 |
int16 | bt4 / BT4 / Brightness Temperature 4 | 32767 |
int16 | bt5 / BT5 / Brightness Temperature 5 | 32767 |
int16 | sataz / SATAZ / Satellite Azimuth Angle | 32767 |
int16 | satzen / SATZEN / Satellite Zenith Angle | 32767 |
int16 | sunaz / SUNAZ / Sun Azimuth Angle | 32767 |
int16 | sunzen / SUNZEN / Sun Zenith Angle | 32767 |
uint8 | landmask / LANDMASK / Land Mask | 255 |
uint8 | cloudmask / CLOUDMASK / Cloud Mask | 255 |
Total: 12 |