MODIS Nadir BRDF-Adjusted Reflectance (NBAR) MCD43A4 Collection 061, 500 m sinusoidal projection.
lpdaac_mcd43a4v061_nbar whole collection
Last processed
173,551
datasets
(None displayable)
- 19 unique regions
- No CRSes defined
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
MODIS
product_family
•
Location 🔗 (samples)
s3://easi-dc-data/products-index/lpdaac_mcd43a4v061_nbar/2025/
- s3://easi-dc-data/products-index/lpdaac_mcd43a4v061_nbar/2025/032/MCD43A4.A2025032.h27v11.061/odc-metadata.yaml
- s3://easi-dc-data/products-index/lpdaac_mcd43a4v061_nbar/2025/034/MCD43A4.A2025034.h30v12.061/odc-metadata.yaml
- s3://easi-dc-data/products-index/lpdaac_mcd43a4v061_nbar/2025/040/MCD43A4.A2025040.h32v10.061/odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
int16 | nbar_b01 / Nadir_Reflectance_Band1 | 32767 |
int16 | nbar_b02 / Nadir_Reflectance_Band2 | 32767 |
int16 | nbar_b03 / Nadir_Reflectance_Band3 | 32767 |
int16 | nbar_b04 / Nadir_Reflectance_Band4 | 32767 |
int16 | nbar_b05 / Nadir_Reflectance_Band5 | 32767 |
int16 | nbar_b06 / Nadir_Reflectance_Band6 | 32767 |
int16 | nbar_b07 / Nadir_Reflectance_Band7 | 32767 |
uint8 | quality_b01 / BRDF_Albedo_Band_Mandatory_Quality_Band1 | 255 |
uint8 | quality_b02 / BRDF_Albedo_Band_Mandatory_Quality_Band2 | 255 |
uint8 | quality_b03 / BRDF_Albedo_Band_Mandatory_Quality_Band3 | 255 |
uint8 | quality_b04 / BRDF_Albedo_Band_Mandatory_Quality_Band4 | 255 |
uint8 | quality_b05 / BRDF_Albedo_Band_Mandatory_Quality_Band5 | 255 |
uint8 | quality_b06 / BRDF_Albedo_Band_Mandatory_Quality_Band6 | 255 |
uint8 | quality_b07 / BRDF_Albedo_Band_Mandatory_Quality_Band7 | 255 |
Total: 14 |