











MODIS Surface Reflectance 8-Day (SR) MOD09A1 Collection 061, 500 m sinusoidal projection.
Location 🔗 (samples)
s3://easi-dc-data/products-index/lpdaac_mod09a1v061_sr/2007/
- s3://easi-dc-data/products-index/lpdaac_mod09a1v061_sr/2007/097/MOD09A1.A2007097.h27v11.061/odc-metadata.yaml
- s3://easi-dc-data/products-index/lpdaac_mod09a1v061_sr/2007/113/MOD09A1.A2007113.h27v11.061/odc-metadata.yaml
- s3://easi-dc-data/products-index/lpdaac_mod09a1v061_sr/2007/121/MOD09A1.A2007121.h33v10.061/odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
int16 | sur_refl_b01 / sur_refl_b01 | -28672 |
int16 | sur_refl_b02 / sur_refl_b02 | -28672 |
int16 | sur_refl_b03 / sur_refl_b03 | -28672 |
int16 | sur_refl_b04 / sur_refl_b04 | -28672 |
int16 | sur_refl_b05 / sur_refl_b05 | -28672 |
int16 | sur_refl_b06 / sur_refl_b06 | -28672 |
int16 | sur_refl_b07 / sur_refl_b07 | -28672 |
uint32 | sur_refl_qc / sur_refl_qc_500m | 4294967295 |
int16 | sur_refl_szen / sur_refl_szen | 0 |
int16 | sur_refl_vzen / sur_refl_vzen | 0 |
int16 | sur_refl_raz / sur_refl_raz | 0 |
uint16 | sur_refl_state / sur_refl_state_500m | 65535 |
uint16 | sur_refl_doy / sur_refl_day_of_year | 65535 |
Total: 13 |