





Global Ecosystem Dynamics Investigation (GEDI)
gedi_l2a_rh across April 2019
Last processed
6
datasets
- 3,186km2 (approx.)
- No configured regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
GEDI
label
•
platform
ISS
product_family
•
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
s3://easi-dc-data/products-index/GEDI02_A/
- s3://easi-dc-data/products-index/GEDI02_A/Litchfield/__GEDI02_A_2019112183906_O02033_T04182_02_001_01_gedi_l2a_rh.yaml
- s3://easi-dc-data/products-index/GEDI02_A/Tumberumba/__GEDI02_A_2019111162325_O02016_T00202_02_001_01_gedi_l2a_rh.yaml
- s3://easi-dc-data/products-index/GEDI02_A/Tumberumba/__GEDI02_A_2019118134055_O02123_T01472_02_001_02_gedi_l2a_rh.yaml
Measurements 🔗 |
nodata | |
---|---|---|
float32 | 0 / band_1 | -9999.0 |
float32 | 1 / band_2 | -9999.0 |
float32 | 2 / band_3 | -9999.0 |
float32 | 3 / band_4 | -9999.0 |
float32 | 4 / band_5 | -9999.0 |
float32 | 5 / band_6 | -9999.0 |
float32 | 6 / band_7 | -9999.0 |
float32 | 7 / band_8 | -9999.0 |
float32 | 8 / band_9 | -9999.0 |
float32 | 9 / band_10 | -9999.0 |
float32 | 10 / band_11 | -9999.0 |
float32 | 11 / band_12 | -9999.0 |
float32 | 12 / band_13 | -9999.0 |
float32 | 13 / band_14 | -9999.0 |
float32 | 14 / band_15 | -9999.0 |
float32 | 15 / band_16 | -9999.0 |
float32 | 16 / band_17 | -9999.0 |
float32 | 17 / band_18 | -9999.0 |
float32 | 18 / band_19 | -9999.0 |
float32 | 19 / band_20 | -9999.0 |
float32 | 20 / band_21 | -9999.0 |
float32 | 21 / band_22 | -9999.0 |
float32 | 22 / band_23 | -9999.0 |
float32 | 23 / band_24 | -9999.0 |
float32 | 24 / band_25 | -9999.0 |
float32 | 25 / band_26 | -9999.0 |
float32 | 26 / band_27 | -9999.0 |
float32 | 27 / band_28 | -9999.0 |
float32 | 28 / band_29 | -9999.0 |
float32 | 29 / band_30 | -9999.0 |
float32 | 30 / band_31 | -9999.0 |
float32 | 31 / band_32 | -9999.0 |
float32 | 32 / band_33 | -9999.0 |
float32 | 33 / band_34 | -9999.0 |
float32 | 34 / band_35 | -9999.0 |
float32 | 35 / band_36 | -9999.0 |
float32 | 36 / band_37 | -9999.0 |
float32 | 37 / band_38 | -9999.0 |
float32 | 38 / band_39 | -9999.0 |
float32 | 39 / band_40 | -9999.0 |
float32 | 40 / band_41 | -9999.0 |
float32 | 41 / band_42 | -9999.0 |
float32 | 42 / band_43 | -9999.0 |
float32 | 43 / band_44 | -9999.0 |
float32 | 44 / band_45 | -9999.0 |
float32 | 45 / band_46 | -9999.0 |
float32 | 46 / band_47 | -9999.0 |
float32 | 47 / band_48 | -9999.0 |
float32 | 48 / band_49 | -9999.0 |
float32 | 49 / band_50 | -9999.0 |
float32 | 50 / band_51 | -9999.0 |
float32 | 51 / band_52 | -9999.0 |
float32 | 52 / band_53 | -9999.0 |
float32 | 53 / band_54 | -9999.0 |
float32 | 54 / band_55 | -9999.0 |
float32 | 55 / band_56 | -9999.0 |
float32 | 56 / band_57 | -9999.0 |
float32 | 57 / band_58 | -9999.0 |
float32 | 58 / band_59 | -9999.0 |
float32 | 59 / band_60 | -9999.0 |
float32 | 60 / band_61 | -9999.0 |
float32 | 61 / band_62 | -9999.0 |
float32 | 62 / band_63 | -9999.0 |
float32 | 63 / band_64 | -9999.0 |
float32 | 64 / band_65 | -9999.0 |
float32 | 65 / band_66 | -9999.0 |
float32 | 66 / band_67 | -9999.0 |
float32 | 67 / band_68 | -9999.0 |
float32 | 68 / band_69 | -9999.0 |
float32 | 69 / band_70 | -9999.0 |
float32 | 70 / band_71 | -9999.0 |
float32 | 71 / band_72 | -9999.0 |
float32 | 72 / band_73 | -9999.0 |
float32 | 73 / band_74 | -9999.0 |
float32 | 74 / band_75 | -9999.0 |
float32 | 75 / band_76 | -9999.0 |
float32 | 76 / band_77 | -9999.0 |
float32 | 77 / band_78 | -9999.0 |
float32 | 78 / band_79 | -9999.0 |
float32 | 79 / band_80 | -9999.0 |
float32 | 80 / band_81 | -9999.0 |
float32 | 81 / band_82 | -9999.0 |
float32 | 82 / band_83 | -9999.0 |
float32 | 83 / band_84 | -9999.0 |
float32 | 84 / band_85 | -9999.0 |
float32 | 85 / band_86 | -9999.0 |
float32 | 86 / band_87 | -9999.0 |
float32 | 87 / band_88 | -9999.0 |
float32 | 88 / band_89 | -9999.0 |
float32 | 89 / band_90 | -9999.0 |
float32 | 90 / band_91 | -9999.0 |
float32 | 91 / band_92 | -9999.0 |
float32 | 92 / band_93 | -9999.0 |
float32 | 93 / band_94 | -9999.0 |
float32 | 94 / band_95 | -9999.0 |
float32 | 95 / band_96 | -9999.0 |
float32 | 96 / band_97 | -9999.0 |
float32 | 97 / band_98 | -9999.0 |
float32 | 98 / band_99 | -9999.0 |
float32 | 99 / band_100 | -9999.0 |
float32 | 100 / band_101 | -9999.0 |
Total: 101 |