





1st Jan 1999
1st Jan 1999
0 datasets 2nd Jan 1999
0 datasets 3rd Jan 1999
25 datasets 4th Jan 1999
12 datasets 5th Jan 1999
22 datasets 6th Jan 1999
5 datasets 7th Jan 1999
18 datasets 8th Jan 1999
12 datasets 9th Jan 1999
0 datasets 10th Jan 1999
28 datasets 11th Jan 1999
10 datasets 12th Jan 1999
30 datasets 13th Jan 1999
13 datasets 14th Jan 1999
30 datasets 15th Jan 1999
21 datasets 16th Jan 1999
8 datasets 17th Jan 1999
22 datasets 18th Jan 1999
13 datasets 19th Jan 1999
28 datasets 20th Jan 1999
13 datasets 21st Jan 1999
20 datasets 22nd Jan 1999
21 datasets 23rd Jan 1999
24 datasets 24th Jan 1999
0 datasets 25th Jan 1999
14 datasets 26th Jan 1999
29 datasets 27th Jan 1999
14 datasets 28th Jan 1999
28 datasets 29th Jan 1999
11 datasets 30th Jan 1999
4 datasets 31st Jan 1999
24 datasets 1st Feb 1999
8 datasets 2nd Feb 1999
28 datasets 3rd Feb 1999
10 datasets 4th Feb 1999
24 datasets 5th Feb 1999
13 datasets 6th Feb 1999
11 datasets 7th Feb 1999
17 datasets 8th Feb 1999
19 datasets 9th Feb 1999
24 datasets 10th Feb 1999
0 datasets 11th Feb 1999
17 datasets 12th Feb 1999
0 datasets 13th Feb 1999
24 datasets 14th Feb 1999
14 datasets 15th Feb 1999
24 datasets 16th Feb 1999
21 datasets 17th Feb 1999
23 datasets 18th Feb 1999
18 datasets 19th Feb 1999
15 datasets 20th Feb 1999
23 datasets 21st Feb 1999
13 datasets 22nd Feb 1999
22 datasets 23rd Feb 1999
6 datasets 24th Feb 1999
17 datasets 25th Feb 1999
22 datasets 26th Feb 1999
11 datasets 27th Feb 1999
20 datasets 28th Feb 1999
15 datasets 1st Mar 1999
20 datasets 2nd Mar 1999
11 datasets 3rd Mar 1999
24 datasets 4th Mar 1999
7 datasets 5th Mar 1999
21 datasets 6th Mar 1999
25 datasets 7th Mar 1999
14 datasets 8th Mar 1999
24 datasets 9th Mar 1999
10 datasets 10th Mar 1999
29 datasets 11th Mar 1999
20 datasets 12th Mar 1999
17 datasets 13th Mar 1999
27 datasets 14th Mar 1999
9 datasets 15th Mar 1999
15 datasets 16th Mar 1999
0 datasets 17th Mar 1999
11 datasets 18th Mar 1999
11 datasets 19th Mar 1999
17 datasets 20th Mar 1999
0 datasets 21st Mar 1999
11 datasets 22nd Mar 1999
17 datasets 23rd Mar 1999
13 datasets 24th Mar 1999
22 datasets 25th Mar 1999
2 datasets 26th Mar 1999
12 datasets 27th Mar 1999
16 datasets 28th Mar 1999
23 datasets 29th Mar 1999
24 datasets 30th Mar 1999
14 datasets 31st Mar 1999
10 datasets 1st Apr 1999
9 datasets 2nd Apr 1999
20 datasets 3rd Apr 1999
9 datasets 4th Apr 1999
25 datasets 5th Apr 1999
7 datasets 6th Apr 1999
10 datasets 7th Apr 1999
1 datasets 8th Apr 1999
11 datasets 9th Apr 1999
16 datasets 10th Apr 1999
13 datasets 11th Apr 1999
25 datasets 12th Apr 1999
22 datasets 13th Apr 1999
27 datasets 14th Apr 1999
25 datasets 15th Apr 1999
15 datasets 16th Apr 1999
26 datasets 17th Apr 1999
15 datasets 18th Apr 1999
28 datasets 19th Apr 1999
14 datasets 20th Apr 1999
23 datasets 21st Apr 1999
18 datasets 22nd Apr 1999
23 datasets 23rd Apr 1999
20 datasets 24th Apr 1999
9 datasets 25th Apr 1999
29 datasets 26th Apr 1999
0 datasets 27th Apr 1999
22 datasets 28th Apr 1999
24 datasets 29th Apr 1999
26 datasets 30th Apr 1999
27 datasets 1st May 1999
14 datasets 2nd May 1999
28 datasets 3rd May 1999
1 datasets 4th May 1999
29 datasets 5th May 1999
14 datasets 6th May 1999
27 datasets 7th May 1999
13 datasets 8th May 1999
22 datasets 9th May 1999
20 datasets 10th May 1999
10 datasets 11th May 1999
15 datasets 12th May 1999
14 datasets 13th May 1999
7 datasets 14th May 1999
17 datasets 15th May 1999
28 datasets 16th May 1999
27 datasets 17th May 1999
15 datasets 18th May 1999
29 datasets 19th May 1999
15 datasets 20th May 1999
29 datasets 21st May 1999
12 datasets 22nd May 1999
26 datasets 23rd May 1999
17 datasets 24th May 1999
16 datasets 25th May 1999
18 datasets 26th May 1999
12 datasets 27th May 1999
26 datasets 28th May 1999
11 datasets 29th May 1999
20 datasets 30th May 1999
21 datasets 31st May 1999
12 datasets 1st Jun 1999
11 datasets 2nd Jun 1999
14 datasets 3rd Jun 1999
26 datasets 4th Jun 1999
13 datasets 5th Jun 1999
29 datasets 6th Jun 1999
15 datasets 7th Jun 1999
28 datasets 8th Jun 1999
8 datasets 9th Jun 1999
19 datasets 10th Jun 1999
25 datasets 11th Jun 1999
14 datasets 12th Jun 1999
13 datasets 13th Jun 1999
0 datasets 14th Jun 1999
23 datasets 15th Jun 1999
24 datasets 16th Jun 1999
28 datasets 17th Jun 1999
12 datasets 18th Jun 1999
17 datasets 19th Jun 1999
31 datasets 20th Jun 1999
15 datasets 21st Jun 1999
27 datasets 22nd Jun 1999
14 datasets 23rd Jun 1999
28 datasets 24th Jun 1999
25 datasets 25th Jun 1999
27 datasets 26th Jun 1999
26 datasets 27th Jun 1999
15 datasets 28th Jun 1999
29 datasets 29th Jun 1999
12 datasets 30th Jun 1999
18 datasets 1st Jul 1999
16 datasets 2nd Jul 1999
26 datasets 3rd Jul 1999
21 datasets 4th Jul 1999
15 datasets 5th Jul 1999
27 datasets 6th Jul 1999
0 datasets 7th Jul 1999
25 datasets 8th Jul 1999
2 datasets 9th Jul 1999
28 datasets 10th Jul 1999
25 datasets 11th Jul 1999
23 datasets 12th Jul 1999
21 datasets 13th Jul 1999
2 datasets 14th Jul 1999
26 datasets 15th Jul 1999
12 datasets 16th Jul 1999
25 datasets 17th Jul 1999
23 datasets 18th Jul 1999
25 datasets 19th Jul 1999
25 datasets 20th Jul 1999
18 datasets 21st Jul 1999
30 datasets 22nd Jul 1999
0 datasets 23rd Jul 1999
27 datasets 24th Jul 1999
0 datasets 25th Jul 1999
30 datasets 26th Jul 1999
25 datasets 27th Jul 1999
25 datasets 28th Jul 1999
26 datasets 29th Jul 1999
15 datasets 30th Jul 1999
25 datasets 31st Jul 1999
13 datasets 1st Aug 1999
23 datasets 2nd Aug 1999
25 datasets 3rd Aug 1999
26 datasets 4th Aug 1999
28 datasets 5th Aug 1999
13 datasets 6th Aug 1999
23 datasets 7th Aug 1999
13 datasets 8th Aug 1999
21 datasets 9th Aug 1999
14 datasets 10th Aug 1999
26 datasets 11th Aug 1999
8 datasets 12th Aug 1999
22 datasets 13th Aug 1999
27 datasets 14th Aug 1999
15 datasets 15th Aug 1999
27 datasets 16th Aug 1999
13 datasets 17th Aug 1999
28 datasets 18th Aug 1999
22 datasets 19th Aug 1999
28 datasets 20th Aug 1999
26 datasets 21st Aug 1999
14 datasets 22nd Aug 1999
28 datasets 23rd Aug 1999
11 datasets 24th Aug 1999
28 datasets 25th Aug 1999
14 datasets 26th Aug 1999
25 datasets 27th Aug 1999
18 datasets 28th Aug 1999
21 datasets 29th Aug 1999
26 datasets 30th Aug 1999
15 datasets 31st Aug 1999
28 datasets 1st Sep 1999
0 datasets 2nd Sep 1999
25 datasets 3rd Sep 1999
23 datasets 4th Sep 1999
26 datasets 5th Sep 1999
27 datasets 6th Sep 1999
17 datasets 7th Sep 1999
29 datasets 8th Sep 1999
13 datasets 9th Sep 1999
12 datasets 10th Sep 1999
14 datasets 11th Sep 1999
18 datasets 12th Sep 1999
20 datasets 13th Sep 1999
23 datasets 14th Sep 1999
24 datasets 15th Sep 1999
12 datasets 16th Sep 1999
15 datasets 17th Sep 1999
0 datasets 18th Sep 1999
31 datasets 19th Sep 1999
25 datasets 20th Sep 1999
28 datasets 21st Sep 1999
24 datasets 22nd Sep 1999
14 datasets 23rd Sep 1999
29 datasets 24th Sep 1999
13 datasets 25th Sep 1999
30 datasets 26th Sep 1999
14 datasets 27th Sep 1999
10 datasets 28th Sep 1999
26 datasets 29th Sep 1999
22 datasets 30th Sep 1999
25 datasets 1st Oct 1999
0 datasets 2nd Oct 1999
0 datasets 3rd Oct 1999
0 datasets 4th Oct 1999
0 datasets 5th Oct 1999
0 datasets 6th Oct 1999
0 datasets 7th Oct 1999
0 datasets 8th Oct 1999
0 datasets 9th Oct 1999
0 datasets 10th Oct 1999
0 datasets 11th Oct 1999
0 datasets 12th Oct 1999
0 datasets 13th Oct 1999
0 datasets 14th Oct 1999
0 datasets 15th Oct 1999
16 datasets 16th Oct 1999
10 datasets 17th Oct 1999
0 datasets 18th Oct 1999
26 datasets 19th Oct 1999
13 datasets 20th Oct 1999
26 datasets 21st Oct 1999
22 datasets 22nd Oct 1999
10 datasets 23rd Oct 1999
26 datasets 24th Oct 1999
0 datasets 25th Oct 1999
28 datasets 26th Oct 1999
13 datasets 27th Oct 1999
15 datasets 28th Oct 1999
0 datasets 29th Oct 1999
23 datasets 30th Oct 1999
21 datasets 31st Oct 1999
17 datasets 1st Nov 1999
14 datasets 2nd Nov 1999
0 datasets 3rd Nov 1999
29 datasets 4th Nov 1999
0 datasets 5th Nov 1999
12 datasets 6th Nov 1999
21 datasets 7th Nov 1999
10 datasets 8th Nov 1999
13 datasets 9th Nov 1999
15 datasets 10th Nov 1999
30 datasets 11th Nov 1999
15 datasets 12th Nov 1999
15 datasets 13th Nov 1999
14 datasets 14th Nov 1999
28 datasets 15th Nov 1999
0 datasets 16th Nov 1999
12 datasets 17th Nov 1999
24 datasets 18th Nov 1999
0 datasets 19th Nov 1999
27 datasets 20th Nov 1999
0 datasets 21st Nov 1999
5 datasets 22nd Nov 1999
15 datasets 23rd Nov 1999
8 datasets 24th Nov 1999
22 datasets 25th Nov 1999
0 datasets 26th Nov 1999
20 datasets 27th Nov 1999
0 datasets 28th Nov 1999
11 datasets 29th Nov 1999
12 datasets 30th Nov 1999
15 datasets 1st Dec 1999
0 datasets 2nd Dec 1999
1 datasets 3rd Dec 1999
22 datasets 4th Dec 1999
0 datasets 5th Dec 1999
26 datasets 6th Dec 1999
0 datasets 7th Dec 1999
14 datasets 8th Dec 1999
17 datasets 9th Dec 1999
9 datasets 10th Dec 1999
11 datasets 11th Dec 1999
0 datasets 12th Dec 1999
16 datasets 13th Dec 1999
0 datasets 14th Dec 1999
16 datasets 15th Dec 1999
0 datasets 16th Dec 1999
0 datasets 17th Dec 1999
0 datasets 18th Dec 1999
1 datasets 19th Dec 1999
21 datasets 20th Dec 1999
0 datasets 21st Dec 1999
29 datasets 22nd Dec 1999
10 datasets 23rd Dec 1999
6 datasets 24th Dec 1999
6 datasets 25th Dec 1999
0 datasets 26th Dec 1999
11 datasets 27th Dec 1999
14 datasets 28th Dec 1999
0 datasets 29th Dec 1999
0 datasets 30th Dec 1999
12 datasets 31st Dec 1999 31st Dec 1999
0 datasets
0 datasets 2nd Jan 1999
0 datasets 3rd Jan 1999
25 datasets 4th Jan 1999
12 datasets 5th Jan 1999
22 datasets 6th Jan 1999
5 datasets 7th Jan 1999
18 datasets 8th Jan 1999
12 datasets 9th Jan 1999
0 datasets 10th Jan 1999
28 datasets 11th Jan 1999
10 datasets 12th Jan 1999
30 datasets 13th Jan 1999
13 datasets 14th Jan 1999
30 datasets 15th Jan 1999
21 datasets 16th Jan 1999
8 datasets 17th Jan 1999
22 datasets 18th Jan 1999
13 datasets 19th Jan 1999
28 datasets 20th Jan 1999
13 datasets 21st Jan 1999
20 datasets 22nd Jan 1999
21 datasets 23rd Jan 1999
24 datasets 24th Jan 1999
0 datasets 25th Jan 1999
14 datasets 26th Jan 1999
29 datasets 27th Jan 1999
14 datasets 28th Jan 1999
28 datasets 29th Jan 1999
11 datasets 30th Jan 1999
4 datasets 31st Jan 1999
24 datasets 1st Feb 1999
8 datasets 2nd Feb 1999
28 datasets 3rd Feb 1999
10 datasets 4th Feb 1999
24 datasets 5th Feb 1999
13 datasets 6th Feb 1999
11 datasets 7th Feb 1999
17 datasets 8th Feb 1999
19 datasets 9th Feb 1999
24 datasets 10th Feb 1999
0 datasets 11th Feb 1999
17 datasets 12th Feb 1999
0 datasets 13th Feb 1999
24 datasets 14th Feb 1999
14 datasets 15th Feb 1999
24 datasets 16th Feb 1999
21 datasets 17th Feb 1999
23 datasets 18th Feb 1999
18 datasets 19th Feb 1999
15 datasets 20th Feb 1999
23 datasets 21st Feb 1999
13 datasets 22nd Feb 1999
22 datasets 23rd Feb 1999
6 datasets 24th Feb 1999
17 datasets 25th Feb 1999
22 datasets 26th Feb 1999
11 datasets 27th Feb 1999
20 datasets 28th Feb 1999
15 datasets 1st Mar 1999
20 datasets 2nd Mar 1999
11 datasets 3rd Mar 1999
24 datasets 4th Mar 1999
7 datasets 5th Mar 1999
21 datasets 6th Mar 1999
25 datasets 7th Mar 1999
14 datasets 8th Mar 1999
24 datasets 9th Mar 1999
10 datasets 10th Mar 1999
29 datasets 11th Mar 1999
20 datasets 12th Mar 1999
17 datasets 13th Mar 1999
27 datasets 14th Mar 1999
9 datasets 15th Mar 1999
15 datasets 16th Mar 1999
0 datasets 17th Mar 1999
11 datasets 18th Mar 1999
11 datasets 19th Mar 1999
17 datasets 20th Mar 1999
0 datasets 21st Mar 1999
11 datasets 22nd Mar 1999
17 datasets 23rd Mar 1999
13 datasets 24th Mar 1999
22 datasets 25th Mar 1999
2 datasets 26th Mar 1999
12 datasets 27th Mar 1999
16 datasets 28th Mar 1999
23 datasets 29th Mar 1999
24 datasets 30th Mar 1999
14 datasets 31st Mar 1999
10 datasets 1st Apr 1999
9 datasets 2nd Apr 1999
20 datasets 3rd Apr 1999
9 datasets 4th Apr 1999
25 datasets 5th Apr 1999
7 datasets 6th Apr 1999
10 datasets 7th Apr 1999
1 datasets 8th Apr 1999
11 datasets 9th Apr 1999
16 datasets 10th Apr 1999
13 datasets 11th Apr 1999
25 datasets 12th Apr 1999
22 datasets 13th Apr 1999
27 datasets 14th Apr 1999
25 datasets 15th Apr 1999
15 datasets 16th Apr 1999
26 datasets 17th Apr 1999
15 datasets 18th Apr 1999
28 datasets 19th Apr 1999
14 datasets 20th Apr 1999
23 datasets 21st Apr 1999
18 datasets 22nd Apr 1999
23 datasets 23rd Apr 1999
20 datasets 24th Apr 1999
9 datasets 25th Apr 1999
29 datasets 26th Apr 1999
0 datasets 27th Apr 1999
22 datasets 28th Apr 1999
24 datasets 29th Apr 1999
26 datasets 30th Apr 1999
27 datasets 1st May 1999
14 datasets 2nd May 1999
28 datasets 3rd May 1999
1 datasets 4th May 1999
29 datasets 5th May 1999
14 datasets 6th May 1999
27 datasets 7th May 1999
13 datasets 8th May 1999
22 datasets 9th May 1999
20 datasets 10th May 1999
10 datasets 11th May 1999
15 datasets 12th May 1999
14 datasets 13th May 1999
7 datasets 14th May 1999
17 datasets 15th May 1999
28 datasets 16th May 1999
27 datasets 17th May 1999
15 datasets 18th May 1999
29 datasets 19th May 1999
15 datasets 20th May 1999
29 datasets 21st May 1999
12 datasets 22nd May 1999
26 datasets 23rd May 1999
17 datasets 24th May 1999
16 datasets 25th May 1999
18 datasets 26th May 1999
12 datasets 27th May 1999
26 datasets 28th May 1999
11 datasets 29th May 1999
20 datasets 30th May 1999
21 datasets 31st May 1999
12 datasets 1st Jun 1999
11 datasets 2nd Jun 1999
14 datasets 3rd Jun 1999
26 datasets 4th Jun 1999
13 datasets 5th Jun 1999
29 datasets 6th Jun 1999
15 datasets 7th Jun 1999
28 datasets 8th Jun 1999
8 datasets 9th Jun 1999
19 datasets 10th Jun 1999
25 datasets 11th Jun 1999
14 datasets 12th Jun 1999
13 datasets 13th Jun 1999
0 datasets 14th Jun 1999
23 datasets 15th Jun 1999
24 datasets 16th Jun 1999
28 datasets 17th Jun 1999
12 datasets 18th Jun 1999
17 datasets 19th Jun 1999
31 datasets 20th Jun 1999
15 datasets 21st Jun 1999
27 datasets 22nd Jun 1999
14 datasets 23rd Jun 1999
28 datasets 24th Jun 1999
25 datasets 25th Jun 1999
27 datasets 26th Jun 1999
26 datasets 27th Jun 1999
15 datasets 28th Jun 1999
29 datasets 29th Jun 1999
12 datasets 30th Jun 1999
18 datasets 1st Jul 1999
16 datasets 2nd Jul 1999
26 datasets 3rd Jul 1999
21 datasets 4th Jul 1999
15 datasets 5th Jul 1999
27 datasets 6th Jul 1999
0 datasets 7th Jul 1999
25 datasets 8th Jul 1999
2 datasets 9th Jul 1999
28 datasets 10th Jul 1999
25 datasets 11th Jul 1999
23 datasets 12th Jul 1999
21 datasets 13th Jul 1999
2 datasets 14th Jul 1999
26 datasets 15th Jul 1999
12 datasets 16th Jul 1999
25 datasets 17th Jul 1999
23 datasets 18th Jul 1999
25 datasets 19th Jul 1999
25 datasets 20th Jul 1999
18 datasets 21st Jul 1999
30 datasets 22nd Jul 1999
0 datasets 23rd Jul 1999
27 datasets 24th Jul 1999
0 datasets 25th Jul 1999
30 datasets 26th Jul 1999
25 datasets 27th Jul 1999
25 datasets 28th Jul 1999
26 datasets 29th Jul 1999
15 datasets 30th Jul 1999
25 datasets 31st Jul 1999
13 datasets 1st Aug 1999
23 datasets 2nd Aug 1999
25 datasets 3rd Aug 1999
26 datasets 4th Aug 1999
28 datasets 5th Aug 1999
13 datasets 6th Aug 1999
23 datasets 7th Aug 1999
13 datasets 8th Aug 1999
21 datasets 9th Aug 1999
14 datasets 10th Aug 1999
26 datasets 11th Aug 1999
8 datasets 12th Aug 1999
22 datasets 13th Aug 1999
27 datasets 14th Aug 1999
15 datasets 15th Aug 1999
27 datasets 16th Aug 1999
13 datasets 17th Aug 1999
28 datasets 18th Aug 1999
22 datasets 19th Aug 1999
28 datasets 20th Aug 1999
26 datasets 21st Aug 1999
14 datasets 22nd Aug 1999
28 datasets 23rd Aug 1999
11 datasets 24th Aug 1999
28 datasets 25th Aug 1999
14 datasets 26th Aug 1999
25 datasets 27th Aug 1999
18 datasets 28th Aug 1999
21 datasets 29th Aug 1999
26 datasets 30th Aug 1999
15 datasets 31st Aug 1999
28 datasets 1st Sep 1999
0 datasets 2nd Sep 1999
25 datasets 3rd Sep 1999
23 datasets 4th Sep 1999
26 datasets 5th Sep 1999
27 datasets 6th Sep 1999
17 datasets 7th Sep 1999
29 datasets 8th Sep 1999
13 datasets 9th Sep 1999
12 datasets 10th Sep 1999
14 datasets 11th Sep 1999
18 datasets 12th Sep 1999
20 datasets 13th Sep 1999
23 datasets 14th Sep 1999
24 datasets 15th Sep 1999
12 datasets 16th Sep 1999
15 datasets 17th Sep 1999
0 datasets 18th Sep 1999
31 datasets 19th Sep 1999
25 datasets 20th Sep 1999
28 datasets 21st Sep 1999
24 datasets 22nd Sep 1999
14 datasets 23rd Sep 1999
29 datasets 24th Sep 1999
13 datasets 25th Sep 1999
30 datasets 26th Sep 1999
14 datasets 27th Sep 1999
10 datasets 28th Sep 1999
26 datasets 29th Sep 1999
22 datasets 30th Sep 1999
25 datasets 1st Oct 1999
0 datasets 2nd Oct 1999
0 datasets 3rd Oct 1999
0 datasets 4th Oct 1999
0 datasets 5th Oct 1999
0 datasets 6th Oct 1999
0 datasets 7th Oct 1999
0 datasets 8th Oct 1999
0 datasets 9th Oct 1999
0 datasets 10th Oct 1999
0 datasets 11th Oct 1999
0 datasets 12th Oct 1999
0 datasets 13th Oct 1999
0 datasets 14th Oct 1999
0 datasets 15th Oct 1999
16 datasets 16th Oct 1999
10 datasets 17th Oct 1999
0 datasets 18th Oct 1999
26 datasets 19th Oct 1999
13 datasets 20th Oct 1999
26 datasets 21st Oct 1999
22 datasets 22nd Oct 1999
10 datasets 23rd Oct 1999
26 datasets 24th Oct 1999
0 datasets 25th Oct 1999
28 datasets 26th Oct 1999
13 datasets 27th Oct 1999
15 datasets 28th Oct 1999
0 datasets 29th Oct 1999
23 datasets 30th Oct 1999
21 datasets 31st Oct 1999
17 datasets 1st Nov 1999
14 datasets 2nd Nov 1999
0 datasets 3rd Nov 1999
29 datasets 4th Nov 1999
0 datasets 5th Nov 1999
12 datasets 6th Nov 1999
21 datasets 7th Nov 1999
10 datasets 8th Nov 1999
13 datasets 9th Nov 1999
15 datasets 10th Nov 1999
30 datasets 11th Nov 1999
15 datasets 12th Nov 1999
15 datasets 13th Nov 1999
14 datasets 14th Nov 1999
28 datasets 15th Nov 1999
0 datasets 16th Nov 1999
12 datasets 17th Nov 1999
24 datasets 18th Nov 1999
0 datasets 19th Nov 1999
27 datasets 20th Nov 1999
0 datasets 21st Nov 1999
5 datasets 22nd Nov 1999
15 datasets 23rd Nov 1999
8 datasets 24th Nov 1999
22 datasets 25th Nov 1999
0 datasets 26th Nov 1999
20 datasets 27th Nov 1999
0 datasets 28th Nov 1999
11 datasets 29th Nov 1999
12 datasets 30th Nov 1999
15 datasets 1st Dec 1999
0 datasets 2nd Dec 1999
1 datasets 3rd Dec 1999
22 datasets 4th Dec 1999
0 datasets 5th Dec 1999
26 datasets 6th Dec 1999
0 datasets 7th Dec 1999
14 datasets 8th Dec 1999
17 datasets 9th Dec 1999
9 datasets 10th Dec 1999
11 datasets 11th Dec 1999
0 datasets 12th Dec 1999
16 datasets 13th Dec 1999
0 datasets 14th Dec 1999
16 datasets 15th Dec 1999
0 datasets 16th Dec 1999
0 datasets 17th Dec 1999
0 datasets 18th Dec 1999
1 datasets 19th Dec 1999
21 datasets 20th Dec 1999
0 datasets 21st Dec 1999
29 datasets 22nd Dec 1999
10 datasets 23rd Dec 1999
6 datasets 24th Dec 1999
6 datasets 25th Dec 1999
0 datasets 26th Dec 1999
11 datasets 27th Dec 1999
14 datasets 28th Dec 1999
0 datasets 29th Dec 1999
0 datasets 30th Dec 1999
12 datasets 31st Dec 1999 31st Dec 1999
0 datasets
Geoscience Australia Landsat 5 Thematic Mapper Analysis Ready Data Collection 3
ga_ls5t_ard_3 across 1999
Last processed
5,865
datasets
- 10,581,757km2 (approx.)
- 412 unique regions
- 8 CRS
Metadata (eo3_landsat_ard)
Common fields
dataset_maturity
final
eo_gsd
30.0
format
GeoTIFF
instrument
TM
platform
landsat-5
product_family
ard
JSON / GeoJSON
Location 🔗 (samples)
s3://dea-public-data/baseline/ga_ls5t_ard_3/
- s3://dea-public-data/baseline/ga_ls5t_ard_3/089/078/1999/01/15/ga_ls5t_ard_3-0-0_089078_1999-01-15_final.odc-metadata.yaml
- s3://dea-public-data/baseline/ga_ls5t_ard_3/098/077/1999/01/15/ga_ls5t_ard_3-0-0_098077_1999-01-15_final.odc-metadata.yaml
- s3://dea-public-data/baseline/ga_ls5t_ard_3/114/080/1999/01/15/ga_ls5t_ard_3-0-0_114080_1999-01-15_final.odc-metadata.yaml
Measurements 🔗 |
nodata | |
---|---|---|
int16 | nbart_blue / nbart_band01 / blue | -999 |
int16 | nbart_green / nbart_band02 / green | -999 |
int16 | nbart_red / nbart_band03 / red | -999 |
int16 | nbart_nir / nbart_band04 / nir / nbart_common_nir | -999 |
int16 | nbart_swir_1 / nbart_band05 / swir_1 / nbart_common_swir_1 / swir1 | -999 |
int16 | nbart_swir_2 / nbart_band07 / swir_2 / nbart_common_swir_2 / swir2 | -999 |
uint8 | oa_fmask / fmask | 0 |
uint8 | oa_nbart_contiguity / nbart_contiguity | 255 |
float32 | oa_azimuthal_exiting / azimuthal_exiting | NaN |
float32 | oa_azimuthal_incident / azimuthal_incident | NaN |
uint8 | oa_combined_terrain_shadow / combined_terrain_shadow | 255 |
float32 | oa_exiting_angle / exiting_angle | NaN |
float32 | oa_incident_angle / incident_angle | NaN |
float32 | oa_relative_azimuth / relative_azimuth | NaN |
float32 | oa_relative_slope / relative_slope | NaN |
float32 | oa_satellite_azimuth / satellite_azimuth | NaN |
float32 | oa_satellite_view / satellite_view | NaN |
float32 | oa_solar_azimuth / solar_azimuth | NaN |
float32 | oa_solar_zenith / solar_zenith | NaN |
float32 | oa_time_delta / time_delta | NaN |
Total: 20 |
Definition 🔗
name:
ga_ls5t_ard_3
license:
CC-BY-4.0
metadata_type:
eo3_landsat_ard
description:
Geoscience Australia Landsat 5 Thematic Mapper Analysis Ready Data Collection 3
metadata:
product:
name:
ga_ls5t_ard_3
properties:
eo:platform:
landsat-5
odc:producer:
ga.gov.au
eo:instrument:
TM
odc:product_family:
ard
measurements:
[
]
name:
nbart_blue
dtype:
int16
units:
1
nodata:
-999
aliases:
[
nbart_band01
blue
]
name:
nbart_green
dtype:
int16
units:
1
nodata:
-999
aliases:
[
nbart_band02
green
]
name:
nbart_red
dtype:
int16
units:
1
nodata:
-999
aliases:
[
nbart_band03
red
]
name:
nbart_nir
dtype:
int16
units:
1
nodata:
-999
aliases:
[
nbart_band04
nir
nbart_common_nir
]
name:
nbart_swir_1
dtype:
int16
units:
1
nodata:
-999
aliases:
[
nbart_band05
swir_1
nbart_common_swir_1
swir1
]
name:
nbart_swir_2
dtype:
int16
units:
1
nodata:
-999
aliases:
[
nbart_band07
swir_2
nbart_common_swir_2
swir2
]
name:
oa_fmask
dtype:
uint8
units:
1
nodata:
0
aliases:
[
fmask
]
flags_definition:
fmask:
bits:
[
0
1
2
3
4
5
6
7
]
values:
0:
nodata
1:
valid
2:
cloud
3:
shadow
4:
snow
5:
water
description:
Fmask
name:
oa_nbart_contiguity
dtype:
uint8
units:
1
nodata:
255
aliases:
[
nbart_contiguity
]
flags_definition:
contiguous:
bits:
[
0
]
values:
0:
False
1:
True
name:
oa_azimuthal_exiting
dtype:
float32
units:
1
nodata:
NaN
aliases:
[
azimuthal_exiting
]
name:
oa_azimuthal_incident
dtype:
float32
units:
1
nodata:
NaN
aliases:
[
azimuthal_incident
]
name:
oa_combined_terrain_shadow
dtype:
uint8
units:
1
nodata:
255
aliases:
[
combined_terrain_shadow
]
name:
oa_exiting_angle
dtype:
float32
units:
1
nodata:
NaN
aliases:
[
exiting_angle
]
name:
oa_incident_angle
dtype:
float32
units:
1
nodata:
NaN
aliases:
[
incident_angle
]
name:
oa_relative_azimuth
dtype:
float32
units:
1
nodata:
NaN
aliases:
[
relative_azimuth
]
name:
oa_relative_slope
dtype:
float32
units:
1
nodata:
NaN
aliases:
[
relative_slope
]
name:
oa_satellite_azimuth
dtype:
float32
units:
1
nodata:
NaN
aliases:
[
satellite_azimuth
]
name:
oa_satellite_view
dtype:
float32
units:
1
nodata:
NaN
aliases:
[
satellite_view
]
name:
oa_solar_azimuth
dtype:
float32
units:
1
nodata:
NaN
aliases:
[
solar_azimuth
]
name:
oa_solar_zenith
dtype:
float32
units:
1
nodata:
NaN
aliases:
[
solar_zenith
]
name:
oa_time_delta
dtype:
float32
units:
1
nodata:
NaN
aliases:
[
time_delta
]
load:
crs:
EPSG:3577
align:
x:
0
y:
0
resolution:
x:
30
y:
-30