




1st Jan 1998
1st Jan 1998
4 datasets 2nd Jan 1998
3 datasets 3rd Jan 1998
4 datasets 4th Jan 1998
4 datasets 5th Jan 1998
4 datasets 6th Jan 1998
4 datasets 7th Jan 1998
4 datasets 8th Jan 1998
4 datasets 9th Jan 1998
4 datasets 10th Jan 1998
3 datasets 11th Jan 1998
2 datasets 12th Jan 1998
4 datasets 13th Jan 1998
4 datasets 14th Jan 1998
4 datasets 15th Jan 1998
4 datasets 16th Jan 1998
4 datasets 17th Jan 1998
4 datasets 18th Jan 1998
4 datasets 19th Jan 1998
4 datasets 20th Jan 1998
3 datasets 21st Jan 1998
4 datasets 22nd Jan 1998
4 datasets 23rd Jan 1998
4 datasets 24th Jan 1998
4 datasets 25th Jan 1998
4 datasets 26th Jan 1998
4 datasets 27th Jan 1998
4 datasets 28th Jan 1998
4 datasets 29th Jan 1998
3 datasets 30th Jan 1998
4 datasets 31st Jan 1998
4 datasets 1st Feb 1998
4 datasets 2nd Feb 1998
4 datasets 3rd Feb 1998
4 datasets 4th Feb 1998
4 datasets 5th Feb 1998
4 datasets 6th Feb 1998
4 datasets 7th Feb 1998
4 datasets 8th Feb 1998
3 datasets 9th Feb 1998
4 datasets 10th Feb 1998
4 datasets 11th Feb 1998
4 datasets 12th Feb 1998
4 datasets 13th Feb 1998
4 datasets 14th Feb 1998
4 datasets 15th Feb 1998
4 datasets 16th Feb 1998
4 datasets 17th Feb 1998
3 datasets 18th Feb 1998
4 datasets 19th Feb 1998
4 datasets 20th Feb 1998
4 datasets 21st Feb 1998
4 datasets 22nd Feb 1998
4 datasets 23rd Feb 1998
4 datasets 24th Feb 1998
3 datasets 25th Feb 1998
4 datasets 26th Feb 1998
3 datasets 27th Feb 1998
4 datasets 28th Feb 1998
4 datasets 1st Mar 1998
4 datasets 2nd Mar 1998
4 datasets 3rd Mar 1998
4 datasets 4th Mar 1998
4 datasets 5th Mar 1998
4 datasets 6th Mar 1998
4 datasets 7th Mar 1998
3 datasets 8th Mar 1998
4 datasets 9th Mar 1998
4 datasets 10th Mar 1998
4 datasets 11th Mar 1998
4 datasets 12th Mar 1998
4 datasets 13th Mar 1998
4 datasets 14th Mar 1998
4 datasets 15th Mar 1998
4 datasets 16th Mar 1998
3 datasets 17th Mar 1998
4 datasets 18th Mar 1998
4 datasets 19th Mar 1998
4 datasets 20th Mar 1998
4 datasets 21st Mar 1998
4 datasets 22nd Mar 1998
4 datasets 23rd Mar 1998
4 datasets 24th Mar 1998
4 datasets 25th Mar 1998
3 datasets 26th Mar 1998
4 datasets 27th Mar 1998
4 datasets 28th Mar 1998
4 datasets 29th Mar 1998
4 datasets 30th Mar 1998
4 datasets 31st Mar 1998
4 datasets 1st Apr 1998
4 datasets 2nd Apr 1998
4 datasets 3rd Apr 1998
3 datasets 4th Apr 1998
4 datasets 5th Apr 1998
4 datasets 6th Apr 1998
4 datasets 7th Apr 1998
4 datasets 8th Apr 1998
4 datasets 9th Apr 1998
4 datasets 10th Apr 1998
4 datasets 11th Apr 1998
4 datasets 12th Apr 1998
3 datasets 13th Apr 1998
4 datasets 14th Apr 1998
4 datasets 15th Apr 1998
4 datasets 16th Apr 1998
4 datasets 17th Apr 1998
3 datasets 18th Apr 1998
3 datasets 19th Apr 1998
3 datasets 20th Apr 1998
4 datasets 21st Apr 1998
3 datasets 22nd Apr 1998
4 datasets 23rd Apr 1998
4 datasets 24th Apr 1998
4 datasets 25th Apr 1998
4 datasets 26th Apr 1998
4 datasets 27th Apr 1998
4 datasets 28th Apr 1998
4 datasets 29th Apr 1998
3 datasets 30th Apr 1998
3 datasets 1st May 1998
4 datasets 2nd May 1998
4 datasets 3rd May 1998
4 datasets 4th May 1998
3 datasets 5th May 1998
4 datasets 6th May 1998
4 datasets 7th May 1998
4 datasets 8th May 1998
4 datasets 9th May 1998
3 datasets 10th May 1998
4 datasets 11th May 1998
4 datasets 12th May 1998
4 datasets 13th May 1998
4 datasets 14th May 1998
4 datasets 15th May 1998
4 datasets 16th May 1998
4 datasets 17th May 1998
4 datasets 18th May 1998
3 datasets 19th May 1998
4 datasets 20th May 1998
4 datasets 21st May 1998
4 datasets 22nd May 1998
4 datasets 23rd May 1998
4 datasets 24th May 1998
4 datasets 25th May 1998
4 datasets 26th May 1998
4 datasets 27th May 1998
3 datasets 28th May 1998
4 datasets 29th May 1998
4 datasets 30th May 1998
4 datasets 31st May 1998
4 datasets 1st Jun 1998
4 datasets 2nd Jun 1998
4 datasets 3rd Jun 1998
4 datasets 4th Jun 1998
4 datasets 5th Jun 1998
3 datasets 6th Jun 1998
4 datasets 7th Jun 1998
4 datasets 8th Jun 1998
4 datasets 9th Jun 1998
4 datasets 10th Jun 1998
4 datasets 11th Jun 1998
4 datasets 12th Jun 1998
4 datasets 13th Jun 1998
3 datasets 14th Jun 1998
3 datasets 15th Jun 1998
4 datasets 16th Jun 1998
4 datasets 17th Jun 1998
4 datasets 18th Jun 1998
4 datasets 19th Jun 1998
4 datasets 20th Jun 1998
4 datasets 21st Jun 1998
4 datasets 22nd Jun 1998
4 datasets 23rd Jun 1998
3 datasets 24th Jun 1998
4 datasets 25th Jun 1998
4 datasets 26th Jun 1998
4 datasets 27th Jun 1998
4 datasets 28th Jun 1998
4 datasets 29th Jun 1998
4 datasets 30th Jun 1998
4 datasets 1st Jul 1998
4 datasets 2nd Jul 1998
3 datasets 3rd Jul 1998
4 datasets 4th Jul 1998
4 datasets 5th Jul 1998
4 datasets 6th Jul 1998
4 datasets 7th Jul 1998
4 datasets 8th Jul 1998
4 datasets 9th Jul 1998
4 datasets 10th Jul 1998
4 datasets 11th Jul 1998
3 datasets 12th Jul 1998
4 datasets 13th Jul 1998
4 datasets 14th Jul 1998
4 datasets 15th Jul 1998
4 datasets 16th Jul 1998
4 datasets 17th Jul 1998
4 datasets 18th Jul 1998
4 datasets 19th Jul 1998
4 datasets 20th Jul 1998
3 datasets 21st Jul 1998
4 datasets 22nd Jul 1998
4 datasets 23rd Jul 1998
4 datasets 24th Jul 1998
4 datasets 25th Jul 1998
4 datasets 26th Jul 1998
4 datasets 27th Jul 1998
4 datasets 28th Jul 1998
4 datasets 29th Jul 1998
3 datasets 30th Jul 1998
4 datasets 31st Jul 1998
4 datasets 1st Aug 1998
4 datasets 2nd Aug 1998
4 datasets 3rd Aug 1998
4 datasets 4th Aug 1998
4 datasets 5th Aug 1998
4 datasets 6th Aug 1998
4 datasets 7th Aug 1998
3 datasets 8th Aug 1998
4 datasets 9th Aug 1998
4 datasets 10th Aug 1998
4 datasets 11th Aug 1998
4 datasets 12th Aug 1998
4 datasets 13th Aug 1998
4 datasets 14th Aug 1998
4 datasets 15th Aug 1998
4 datasets 16th Aug 1998
3 datasets 17th Aug 1998
4 datasets 18th Aug 1998
4 datasets 19th Aug 1998
4 datasets 20th Aug 1998
4 datasets 21st Aug 1998
4 datasets 22nd Aug 1998
4 datasets 23rd Aug 1998
4 datasets 24th Aug 1998
4 datasets 25th Aug 1998
3 datasets 26th Aug 1998
4 datasets 27th Aug 1998
4 datasets 28th Aug 1998
4 datasets 29th Aug 1998
4 datasets 30th Aug 1998
4 datasets 31st Aug 1998
4 datasets 1st Sep 1998
4 datasets 2nd Sep 1998
4 datasets 3rd Sep 1998
3 datasets 4th Sep 1998
4 datasets 5th Sep 1998
4 datasets 6th Sep 1998
4 datasets 7th Sep 1998
4 datasets 8th Sep 1998
4 datasets 9th Sep 1998
4 datasets 10th Sep 1998
4 datasets 11th Sep 1998
4 datasets 12th Sep 1998
3 datasets 13th Sep 1998
4 datasets 14th Sep 1998
4 datasets 15th Sep 1998
4 datasets 16th Sep 1998
4 datasets 17th Sep 1998
4 datasets 18th Sep 1998
4 datasets 19th Sep 1998
4 datasets 20th Sep 1998
4 datasets 21st Sep 1998
3 datasets 22nd Sep 1998
4 datasets 23rd Sep 1998
4 datasets 24th Sep 1998
4 datasets 25th Sep 1998
4 datasets 26th Sep 1998
4 datasets 27th Sep 1998
4 datasets 28th Sep 1998
4 datasets 29th Sep 1998
4 datasets 30th Sep 1998
3 datasets 1st Oct 1998
4 datasets 2nd Oct 1998
4 datasets 3rd Oct 1998
4 datasets 4th Oct 1998
4 datasets 5th Oct 1998
4 datasets 6th Oct 1998
4 datasets 7th Oct 1998
4 datasets 8th Oct 1998
4 datasets 9th Oct 1998
3 datasets 10th Oct 1998
4 datasets 11th Oct 1998
4 datasets 12th Oct 1998
4 datasets 13th Oct 1998
4 datasets 14th Oct 1998
4 datasets 15th Oct 1998
4 datasets 16th Oct 1998
4 datasets 17th Oct 1998
4 datasets 18th Oct 1998
3 datasets 19th Oct 1998
4 datasets 20th Oct 1998
4 datasets 21st Oct 1998
4 datasets 22nd Oct 1998
4 datasets 23rd Oct 1998
4 datasets 24th Oct 1998
4 datasets 25th Oct 1998
4 datasets 26th Oct 1998
4 datasets 27th Oct 1998
3 datasets 28th Oct 1998
4 datasets 29th Oct 1998
4 datasets 30th Oct 1998
4 datasets 31st Oct 1998
4 datasets 1st Nov 1998
4 datasets 2nd Nov 1998
4 datasets 3rd Nov 1998
4 datasets 4th Nov 1998
4 datasets 5th Nov 1998
3 datasets 6th Nov 1998
4 datasets 7th Nov 1998
4 datasets 8th Nov 1998
4 datasets 9th Nov 1998
4 datasets 10th Nov 1998
4 datasets 11th Nov 1998
4 datasets 12th Nov 1998
4 datasets 13th Nov 1998
4 datasets 14th Nov 1998
3 datasets 15th Nov 1998
4 datasets 16th Nov 1998
4 datasets 17th Nov 1998
4 datasets 18th Nov 1998
4 datasets 19th Nov 1998
4 datasets 20th Nov 1998
4 datasets 21st Nov 1998
4 datasets 22nd Nov 1998
4 datasets 23rd Nov 1998
3 datasets 24th Nov 1998
3 datasets 25th Nov 1998
4 datasets 26th Nov 1998
4 datasets 27th Nov 1998
4 datasets 28th Nov 1998
4 datasets 29th Nov 1998
4 datasets 30th Nov 1998
4 datasets 1st Dec 1998
4 datasets 2nd Dec 1998
3 datasets 3rd Dec 1998
3 datasets 4th Dec 1998
4 datasets 5th Dec 1998
4 datasets 6th Dec 1998
4 datasets 7th Dec 1998
4 datasets 8th Dec 1998
4 datasets 9th Dec 1998
4 datasets 10th Dec 1998
4 datasets 11th Dec 1998
3 datasets 12th Dec 1998
3 datasets 13th Dec 1998
4 datasets 14th Dec 1998
4 datasets 15th Dec 1998
4 datasets 16th Dec 1998
4 datasets 17th Dec 1998
4 datasets 18th Dec 1998
4 datasets 19th Dec 1998
4 datasets 20th Dec 1998
3 datasets 21st Dec 1998
4 datasets 22nd Dec 1998
4 datasets 23rd Dec 1998
4 datasets 24th Dec 1998
4 datasets 25th Dec 1998
4 datasets 26th Dec 1998
4 datasets 27th Dec 1998
4 datasets 28th Dec 1998
4 datasets 29th Dec 1998
3 datasets 30th Dec 1998
4 datasets 31st Dec 1998 31st Dec 1998
4 datasets
4 datasets 2nd Jan 1998
3 datasets 3rd Jan 1998
4 datasets 4th Jan 1998
4 datasets 5th Jan 1998
4 datasets 6th Jan 1998
4 datasets 7th Jan 1998
4 datasets 8th Jan 1998
4 datasets 9th Jan 1998
4 datasets 10th Jan 1998
3 datasets 11th Jan 1998
2 datasets 12th Jan 1998
4 datasets 13th Jan 1998
4 datasets 14th Jan 1998
4 datasets 15th Jan 1998
4 datasets 16th Jan 1998
4 datasets 17th Jan 1998
4 datasets 18th Jan 1998
4 datasets 19th Jan 1998
4 datasets 20th Jan 1998
3 datasets 21st Jan 1998
4 datasets 22nd Jan 1998
4 datasets 23rd Jan 1998
4 datasets 24th Jan 1998
4 datasets 25th Jan 1998
4 datasets 26th Jan 1998
4 datasets 27th Jan 1998
4 datasets 28th Jan 1998
4 datasets 29th Jan 1998
3 datasets 30th Jan 1998
4 datasets 31st Jan 1998
4 datasets 1st Feb 1998
4 datasets 2nd Feb 1998
4 datasets 3rd Feb 1998
4 datasets 4th Feb 1998
4 datasets 5th Feb 1998
4 datasets 6th Feb 1998
4 datasets 7th Feb 1998
4 datasets 8th Feb 1998
3 datasets 9th Feb 1998
4 datasets 10th Feb 1998
4 datasets 11th Feb 1998
4 datasets 12th Feb 1998
4 datasets 13th Feb 1998
4 datasets 14th Feb 1998
4 datasets 15th Feb 1998
4 datasets 16th Feb 1998
4 datasets 17th Feb 1998
3 datasets 18th Feb 1998
4 datasets 19th Feb 1998
4 datasets 20th Feb 1998
4 datasets 21st Feb 1998
4 datasets 22nd Feb 1998
4 datasets 23rd Feb 1998
4 datasets 24th Feb 1998
3 datasets 25th Feb 1998
4 datasets 26th Feb 1998
3 datasets 27th Feb 1998
4 datasets 28th Feb 1998
4 datasets 1st Mar 1998
4 datasets 2nd Mar 1998
4 datasets 3rd Mar 1998
4 datasets 4th Mar 1998
4 datasets 5th Mar 1998
4 datasets 6th Mar 1998
4 datasets 7th Mar 1998
3 datasets 8th Mar 1998
4 datasets 9th Mar 1998
4 datasets 10th Mar 1998
4 datasets 11th Mar 1998
4 datasets 12th Mar 1998
4 datasets 13th Mar 1998
4 datasets 14th Mar 1998
4 datasets 15th Mar 1998
4 datasets 16th Mar 1998
3 datasets 17th Mar 1998
4 datasets 18th Mar 1998
4 datasets 19th Mar 1998
4 datasets 20th Mar 1998
4 datasets 21st Mar 1998
4 datasets 22nd Mar 1998
4 datasets 23rd Mar 1998
4 datasets 24th Mar 1998
4 datasets 25th Mar 1998
3 datasets 26th Mar 1998
4 datasets 27th Mar 1998
4 datasets 28th Mar 1998
4 datasets 29th Mar 1998
4 datasets 30th Mar 1998
4 datasets 31st Mar 1998
4 datasets 1st Apr 1998
4 datasets 2nd Apr 1998
4 datasets 3rd Apr 1998
3 datasets 4th Apr 1998
4 datasets 5th Apr 1998
4 datasets 6th Apr 1998
4 datasets 7th Apr 1998
4 datasets 8th Apr 1998
4 datasets 9th Apr 1998
4 datasets 10th Apr 1998
4 datasets 11th Apr 1998
4 datasets 12th Apr 1998
3 datasets 13th Apr 1998
4 datasets 14th Apr 1998
4 datasets 15th Apr 1998
4 datasets 16th Apr 1998
4 datasets 17th Apr 1998
3 datasets 18th Apr 1998
3 datasets 19th Apr 1998
3 datasets 20th Apr 1998
4 datasets 21st Apr 1998
3 datasets 22nd Apr 1998
4 datasets 23rd Apr 1998
4 datasets 24th Apr 1998
4 datasets 25th Apr 1998
4 datasets 26th Apr 1998
4 datasets 27th Apr 1998
4 datasets 28th Apr 1998
4 datasets 29th Apr 1998
3 datasets 30th Apr 1998
3 datasets 1st May 1998
4 datasets 2nd May 1998
4 datasets 3rd May 1998
4 datasets 4th May 1998
3 datasets 5th May 1998
4 datasets 6th May 1998
4 datasets 7th May 1998
4 datasets 8th May 1998
4 datasets 9th May 1998
3 datasets 10th May 1998
4 datasets 11th May 1998
4 datasets 12th May 1998
4 datasets 13th May 1998
4 datasets 14th May 1998
4 datasets 15th May 1998
4 datasets 16th May 1998
4 datasets 17th May 1998
4 datasets 18th May 1998
3 datasets 19th May 1998
4 datasets 20th May 1998
4 datasets 21st May 1998
4 datasets 22nd May 1998
4 datasets 23rd May 1998
4 datasets 24th May 1998
4 datasets 25th May 1998
4 datasets 26th May 1998
4 datasets 27th May 1998
3 datasets 28th May 1998
4 datasets 29th May 1998
4 datasets 30th May 1998
4 datasets 31st May 1998
4 datasets 1st Jun 1998
4 datasets 2nd Jun 1998
4 datasets 3rd Jun 1998
4 datasets 4th Jun 1998
4 datasets 5th Jun 1998
3 datasets 6th Jun 1998
4 datasets 7th Jun 1998
4 datasets 8th Jun 1998
4 datasets 9th Jun 1998
4 datasets 10th Jun 1998
4 datasets 11th Jun 1998
4 datasets 12th Jun 1998
4 datasets 13th Jun 1998
3 datasets 14th Jun 1998
3 datasets 15th Jun 1998
4 datasets 16th Jun 1998
4 datasets 17th Jun 1998
4 datasets 18th Jun 1998
4 datasets 19th Jun 1998
4 datasets 20th Jun 1998
4 datasets 21st Jun 1998
4 datasets 22nd Jun 1998
4 datasets 23rd Jun 1998
3 datasets 24th Jun 1998
4 datasets 25th Jun 1998
4 datasets 26th Jun 1998
4 datasets 27th Jun 1998
4 datasets 28th Jun 1998
4 datasets 29th Jun 1998
4 datasets 30th Jun 1998
4 datasets 1st Jul 1998
4 datasets 2nd Jul 1998
3 datasets 3rd Jul 1998
4 datasets 4th Jul 1998
4 datasets 5th Jul 1998
4 datasets 6th Jul 1998
4 datasets 7th Jul 1998
4 datasets 8th Jul 1998
4 datasets 9th Jul 1998
4 datasets 10th Jul 1998
4 datasets 11th Jul 1998
3 datasets 12th Jul 1998
4 datasets 13th Jul 1998
4 datasets 14th Jul 1998
4 datasets 15th Jul 1998
4 datasets 16th Jul 1998
4 datasets 17th Jul 1998
4 datasets 18th Jul 1998
4 datasets 19th Jul 1998
4 datasets 20th Jul 1998
3 datasets 21st Jul 1998
4 datasets 22nd Jul 1998
4 datasets 23rd Jul 1998
4 datasets 24th Jul 1998
4 datasets 25th Jul 1998
4 datasets 26th Jul 1998
4 datasets 27th Jul 1998
4 datasets 28th Jul 1998
4 datasets 29th Jul 1998
3 datasets 30th Jul 1998
4 datasets 31st Jul 1998
4 datasets 1st Aug 1998
4 datasets 2nd Aug 1998
4 datasets 3rd Aug 1998
4 datasets 4th Aug 1998
4 datasets 5th Aug 1998
4 datasets 6th Aug 1998
4 datasets 7th Aug 1998
3 datasets 8th Aug 1998
4 datasets 9th Aug 1998
4 datasets 10th Aug 1998
4 datasets 11th Aug 1998
4 datasets 12th Aug 1998
4 datasets 13th Aug 1998
4 datasets 14th Aug 1998
4 datasets 15th Aug 1998
4 datasets 16th Aug 1998
3 datasets 17th Aug 1998
4 datasets 18th Aug 1998
4 datasets 19th Aug 1998
4 datasets 20th Aug 1998
4 datasets 21st Aug 1998
4 datasets 22nd Aug 1998
4 datasets 23rd Aug 1998
4 datasets 24th Aug 1998
4 datasets 25th Aug 1998
3 datasets 26th Aug 1998
4 datasets 27th Aug 1998
4 datasets 28th Aug 1998
4 datasets 29th Aug 1998
4 datasets 30th Aug 1998
4 datasets 31st Aug 1998
4 datasets 1st Sep 1998
4 datasets 2nd Sep 1998
4 datasets 3rd Sep 1998
3 datasets 4th Sep 1998
4 datasets 5th Sep 1998
4 datasets 6th Sep 1998
4 datasets 7th Sep 1998
4 datasets 8th Sep 1998
4 datasets 9th Sep 1998
4 datasets 10th Sep 1998
4 datasets 11th Sep 1998
4 datasets 12th Sep 1998
3 datasets 13th Sep 1998
4 datasets 14th Sep 1998
4 datasets 15th Sep 1998
4 datasets 16th Sep 1998
4 datasets 17th Sep 1998
4 datasets 18th Sep 1998
4 datasets 19th Sep 1998
4 datasets 20th Sep 1998
4 datasets 21st Sep 1998
3 datasets 22nd Sep 1998
4 datasets 23rd Sep 1998
4 datasets 24th Sep 1998
4 datasets 25th Sep 1998
4 datasets 26th Sep 1998
4 datasets 27th Sep 1998
4 datasets 28th Sep 1998
4 datasets 29th Sep 1998
4 datasets 30th Sep 1998
3 datasets 1st Oct 1998
4 datasets 2nd Oct 1998
4 datasets 3rd Oct 1998
4 datasets 4th Oct 1998
4 datasets 5th Oct 1998
4 datasets 6th Oct 1998
4 datasets 7th Oct 1998
4 datasets 8th Oct 1998
4 datasets 9th Oct 1998
3 datasets 10th Oct 1998
4 datasets 11th Oct 1998
4 datasets 12th Oct 1998
4 datasets 13th Oct 1998
4 datasets 14th Oct 1998
4 datasets 15th Oct 1998
4 datasets 16th Oct 1998
4 datasets 17th Oct 1998
4 datasets 18th Oct 1998
3 datasets 19th Oct 1998
4 datasets 20th Oct 1998
4 datasets 21st Oct 1998
4 datasets 22nd Oct 1998
4 datasets 23rd Oct 1998
4 datasets 24th Oct 1998
4 datasets 25th Oct 1998
4 datasets 26th Oct 1998
4 datasets 27th Oct 1998
3 datasets 28th Oct 1998
4 datasets 29th Oct 1998
4 datasets 30th Oct 1998
4 datasets 31st Oct 1998
4 datasets 1st Nov 1998
4 datasets 2nd Nov 1998
4 datasets 3rd Nov 1998
4 datasets 4th Nov 1998
4 datasets 5th Nov 1998
3 datasets 6th Nov 1998
4 datasets 7th Nov 1998
4 datasets 8th Nov 1998
4 datasets 9th Nov 1998
4 datasets 10th Nov 1998
4 datasets 11th Nov 1998
4 datasets 12th Nov 1998
4 datasets 13th Nov 1998
4 datasets 14th Nov 1998
3 datasets 15th Nov 1998
4 datasets 16th Nov 1998
4 datasets 17th Nov 1998
4 datasets 18th Nov 1998
4 datasets 19th Nov 1998
4 datasets 20th Nov 1998
4 datasets 21st Nov 1998
4 datasets 22nd Nov 1998
4 datasets 23rd Nov 1998
3 datasets 24th Nov 1998
3 datasets 25th Nov 1998
4 datasets 26th Nov 1998
4 datasets 27th Nov 1998
4 datasets 28th Nov 1998
4 datasets 29th Nov 1998
4 datasets 30th Nov 1998
4 datasets 1st Dec 1998
4 datasets 2nd Dec 1998
3 datasets 3rd Dec 1998
3 datasets 4th Dec 1998
4 datasets 5th Dec 1998
4 datasets 6th Dec 1998
4 datasets 7th Dec 1998
4 datasets 8th Dec 1998
4 datasets 9th Dec 1998
4 datasets 10th Dec 1998
4 datasets 11th Dec 1998
3 datasets 12th Dec 1998
3 datasets 13th Dec 1998
4 datasets 14th Dec 1998
4 datasets 15th Dec 1998
4 datasets 16th Dec 1998
4 datasets 17th Dec 1998
4 datasets 18th Dec 1998
4 datasets 19th Dec 1998
4 datasets 20th Dec 1998
3 datasets 21st Dec 1998
4 datasets 22nd Dec 1998
4 datasets 23rd Dec 1998
4 datasets 24th Dec 1998
4 datasets 25th Dec 1998
4 datasets 26th Dec 1998
4 datasets 27th Dec 1998
4 datasets 28th Dec 1998
4 datasets 29th Dec 1998
3 datasets 30th Dec 1998
4 datasets 31st Dec 1998 31st Dec 1998
4 datasets
Advanced Very High Resolution Radiometer (AVHRR) TOA Stitched
avhrr_toa across 1998
Last processed
1,407
datasets
- 61,124,388km2 (approx.)
- No configured regions
- Entirely EPSG:4326
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
product_family
AVHRR
region_code
•
JSON / GeoJSON
Location 🔗 (samples)
s3://landscapes-easi-shared/avhrr-toa/v1_0/1998/
Measurements 🔗 |
nodata | |
---|---|---|
int16 | nref1 / NREF1 / Normalised Reflectance 1 | 32767 |
int16 | nref2 / NREF2 / Normalised Reflectance 2 | 32767 |
int16 | nref3 / NREF3 / Normalised Reflectance 3 | 32767 |
int16 | bt3 / BT3 / Brightness Temperature 3 | 32767 |
int16 | bt4 / BT4 / Brightness Temperature 4 | 32767 |
int16 | bt5 / BT5 / Brightness Temperature 5 | 32767 |
int16 | sataz / SATAZ / Satellite Azimuth Angle | 32767 |
int16 | satzen / SATZEN / Satellite Zenith Angle | 32767 |
int16 | sunaz / SUNAZ / Sun Azimuth Angle | 32767 |
int16 | sunzen / SUNZEN / Sun Zenith Angle | 32767 |
uint8 | landmask / LANDMASK / Land Mask | 255 |
uint8 | cloudmask / CLOUDMASK / Cloud Mask | 255 |
Total: 12 |
Definition 🔗
name:
avhrr_toa
metadata_type:
eo3
description:
Advanced Very High Resolution Radiometer (AVHRR) TOA Stitched
metadata:
product:
name:
avhrr_toa
measurements:
[
]
name:
nref1
dtype:
int16
units:
Percent
nodata:
32767
aliases:
[
NREF1
Normalised Reflectance 1
]
add_offset:
50
scale_factor:
0.00244144
name:
nref2
dtype:
int16
units:
Percent
nodata:
32767
aliases:
[
NREF2
Normalised Reflectance 2
]
add_offset:
50
scale_factor:
0.00244144
name:
nref3
dtype:
int16
units:
Percent
nodata:
32767
aliases:
[
NREF3
Normalised Reflectance 3
]
add_offset:
50
scale_factor:
0.00244144
name:
bt3
dtype:
int16
units:
Kelvin
nodata:
32767
aliases:
[
BT3
Brightness Temperature 3
]
add_offset:
260
scale_factor:
0.00274662
name:
bt4
dtype:
int16
units:
Kelvin
nodata:
32767
aliases:
[
BT4
Brightness Temperature 4
]
add_offset:
260
scale_factor:
0.00274662
name:
bt5
dtype:
int16
units:
Kelvin
nodata:
32767
aliases:
[
BT5
Brightness Temperature 5
]
add_offset:
260
scale_factor:
0.00274662
name:
sataz
dtype:
int16
units:
Degree
nodata:
32767
aliases:
[
SATAZ
Satellite Azimuth Angle
]
add_offset:
180
scale_factor:
0.00549325
name:
satzen
dtype:
int16
units:
Degree
nodata:
32767
aliases:
[
SATZEN
Satellite Zenith Angle
]
add_offset:
90
scale_factor:
0.00274662
name:
sunaz
dtype:
int16
units:
Degree
nodata:
32767
aliases:
[
SUNAZ
Sun Azimuth Angle
]
add_offset:
180
scale_factor:
0.00549325
name:
sunzen
dtype:
int16
units:
Degree
nodata:
32767
aliases:
[
SUNZEN
Sun Zenith Angle
]
add_offset:
90
scale_factor:
0.00274662
name:
landmask
dtype:
uint8
units:
1
nodata:
255
aliases:
[
LANDMASK
Land Mask
]
flags_definition:
land_mask:
bits:
[
0
1
2
3
4
5
6
7
]
values:
0:
ocean
1:
land
255:
fill
description:
Land mask
name:
cloudmask
dtype:
uint8
units:
1
nodata:
255
aliases:
[
CLOUDMASK
Cloud Mask
]
load:
crs:
epsg:4326
resolution:
latitude:
0.01
longitude:
0.01