











MODIS Terra Vegetation Indices (VI) MOD13Q1 Collection 061, 250 m sinusoidal projection.
lpdaac_mod13q1v061_vi on 20th November 2000
0 datasets- 0 unique regions
Metadata (eo3)
Common fields
dataset_maturity
•
format
GeoTIFF
instrument
MODIS
product_family
•
Location 🔗 (samples)
No recorded locations
Measurements 🔗 |
nodata | |
---|---|---|
int16 | ndvi / 250m_16_days_NDVI | -3000 |
int16 | evi / 250m_16_days_EVI | -3000 |
uint16 | vi_quality / 250m_16_days_VI_Quality | 65535 |
int16 | red / 250m_16_days_red_reflectance | -1000 |
int16 | nir / 250m_16_days_NIR_reflectance | -1000 |
int16 | blue / 250m_16_days_blue_reflectance | -1000 |
int16 | mir / 250m_16_days_MIR_reflectance | -1000 |
int16 | view_zenith_angle / 250m_16_days_view_zenith_angle | -10000 |
int16 | sun_zenith_angle / 250m_16_days_sun_zenith_angle | -10000 |
int16 | relative_azimuth_angle / 250m_16_days_relative_azimuth_angle | -4000 |
int16 | doy / 250m_16_days_composite_day_of_the_year | -1 |
int8 | reliability / 250m_16_days_pixel_reliability | -1 |
Total: 12 |